|
|
Spain / Madrid |
|
|
 |
Photos Profile |
|
A) General Information: |
|
|
|
|
|
| |
| Please press on the photo if you want to enlarge it. |
|
 |
| Type of Accomodation: |
|
Apartment |
|
|
| Id: |
201 |
|
|
| Location type: |
City |
|
|
| Address: |
Costanilla de Santiago 1- 5- D |
|
|
| City: |
Madrid |
|
|
| Country: |
Spain |
|
|
| Property Size: |
|
|
|
| Minimum rental period: |
1 week |
|
|
| Number of rooms: |
3 |
|
|
| Number of bedrooms: |
2 |
|
|
| Bathrooms: |
2 |
|
|
| Others: |
. Independent kitchen . Living room . Terrace . (Balcon) |
|
|
|
|
B) Bedding: |
|
|
|
| King size tick: |
|
|
|
| Auxiliary bed: |
|
1 |
|
|
| Single bed: |
|
2 |
|
| Double bed: |
|
1 |
|
|
|
|
C) Equipment and Services: |
|
D) Additional Services: |
|
|
|
. Central Heating . Freezer . Telephone . Phone Line . Oven . TV . Lift |
|
. Internet Service . Laundry machine . Oven . Sheets and towels inc. . Micro-oven |
|
|
|
|
|
|
E) Description: |
|
|
|
Wonderful 2 bedroom apartment in the centre of Madrid, located in Costanilla de Santiago, Royal Palace area, one of Madrid's most desirable neighbourhoods few metres from Puerta del Sol head of Madrid. It is also close to Madrid’s most famous Museums. The transport connections are perfect, with metros, trains and buses few metres away from the apartment. Restaurants and shops are abundant in the surrounding streets. The apartment is on the 5th floor of a 7 story building, with elevator and a doorman. Newly and nicely furnished. Shining living room with a wonderful view, fully-equipped kitchen with: fridge, washing machine, coffee maker, microwave, pots and dishes. 2 bedrooms, one with double bed and the other with two single beds which makes the apartment ideal for 3 people or a family of 4 members. Lined and towers are also included. The apartment has Internet and phone. All bills are included in the price. Closest metro stations are: OPERA, SOL, PLAZA ESPAÑA |
|
|
|
| January 2010 |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2010 |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| May 2010 |
| M | T | W | T | F | S | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| July 2010 |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August 2010 |
| M | T | W | T | F | S | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September 2010 |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| October 2010 |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2010 |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|