|
|
Spain / Madrid |
|
|
 |
Photos Profile |
|
A) General Information: |
|
|
|
|
|
| |
| Please press on the photo if you want to enlarge it. |
|
 |
| Type of Accomodation: |
|
Apartment |
|
|
| Id: |
535 |
|
|
| Location type: |
City |
|
|
| Address: |
Carrera de San Francisco,13 |
|
|
| City: |
Madrid |
|
|
| Country: |
Spain |
|
|
| Property Size: |
50m |
|
|
| Minimum rental period: |
1 week |
|
|
| Number of rooms: |
2 |
|
|
| Number of bedrooms: |
1 |
|
|
| Bathrooms: |
1 |
|
|
| Others: |
. Living room . American Kitchen |
|
|
|
|
B) Bedding: |
|
|
|
| King size tick: |
|
|
|
| Auxiliary bed: |
|
|
|
|
| Single bed: |
|
1 |
|
| Double bed: |
|
1 |
|
|
|
|
C) Equipment and Services: |
|
D) Additional Services: |
|
|
|
. Central Heating . Freezer . Telephone . Phone Line . Air conditioning . Oven . TV . Lift |
|
. Internet Service . Laundry machine . Sheets and towels inc. . Micro-oven |
|
|
|
|
|
|
E) Description: |
|
|
|
50 sq metres apartment located in the historical and romantic area of Madrid de Los Austrias, one of Madrid's most desirable neighbourhoods, very close to the Royal Palace, Opera theatre, Plaza Mayor and Puerta del Sol, the real heart of the city. It is surrounded by historical buildings, restaurants, traditional tapas bars, shops and parks. Ideal for business executives and visits to Madrid. The apartment is on the 5th floor of a building with two elevators and a door man, central heating. Fully furnished with TV, a bedroom with double bed, and a living room with 1 person sofa bed. American kitchen with refrigerator, stove, microwave, washing machine. Full equipped bathroom. Internet and phone with free local calls. The transportation connections are perfect with the metro and bus just a few metres away from the apartment. There are plenty of restaurants and shops in the surrounding streets. The closer metro stations are Latina (line 5), Opera (line 2), Tirso de Molina (line 1) and Plaza de España (lines 10, 2 and 3)
|
|
|
|
| January 2010 |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2010 |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| May 2010 |
| M | T | W | T | F | S | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| July 2010 |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August 2010 |
| M | T | W | T | F | S | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September 2010 |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| October 2010 |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2010 |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|