|
|
Spain / Madrid |
|
|
 |
Photos Profile |
|
A) General Information: |
|
|
|
|
|
| |
| Please press on the photo if you want to enlarge it. |
|
 |
| Type of Accomodation: |
|
Apartment |
|
|
| Id: |
669 |
|
|
| Location type: |
City |
|
|
| Address: |
CALLE ALCALA 88 |
|
|
| City: |
Madrid |
|
|
| Country: |
Spain |
|
|
| Property Size: |
45 |
|
|
| Minimum rental period: |
3 days |
|
|
| Number of rooms: |
1 |
|
|
| Number of bedrooms: |
1 |
|
|
| Bathrooms: |
1 |
|
|
| Others: |
|
|
|
|
|
B) Bedding: |
|
|
|
| King size tick: |
|
|
|
| Auxiliary bed: |
|
|
|
|
| Single bed: |
|
|
|
| Double bed: |
|
1 |
|
|
|
|
C) Equipment and Services: |
|
D) Additional Services: |
|
|
|
. Central Heating . Freezer . Air conditioning . Oven . TV . Lift |
|
. Internet Service . Laundry machine . Oven . Sheets and towels inc. . Micro-oven |
|
|
|
|
|
|
E) Description: |
|
|
|
ALCALA STEERT APARTMENT: Built at the turn of the century, the neighbourhood retains a noble uniform design with a regular. In it, we can find the Puerta de Alcalá, true gateway to historic Madrid City, and main streets, shops of clothing and design with many traditional restaurants.
The apartment has a privileged location close to the area of the museums and very close to the Retiro Park, with its ancient design of gardens, ponds and attractions. It is a very residential neighbourhood that retains all the charm, with small shops of all kinds. Likewise we can find the best shopping of clothes, shoes and accessories in the area close to Goya Street.
|
|
|
|
| January 2010 |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| February 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
|
| March 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | | | | |
|
| April 2010 |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | | |
|
| May 2010 |
| M | T | W | T | F | S | S |
| | | | | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
|
| June 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | | | | |
|
| July 2010 |
| M | T | W | T | F | S | S |
| | | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
| August 2010 |
| M | T | W | T | F | S | S |
| | | | | | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | | | | | |
|
| September 2010 |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | | | |
|
| October 2010 |
| M | T | W | T | F | S | S |
| | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|
| November 2010 |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
|
| December 2010 |
| M | T | W | T | F | S | S |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | | |
|